
Company Type:Buyer Update Time:2025-10-20 Ukraine, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 12148.34

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ukraine | Import | |
---|---|---|---|
Date | 20191021 | ||
Importer | ТОВ "?нтерфом" ![]() |
||
Importer code | 24593200 | Custom code | UA125260 |
Importer address | - | ||
Supplier | Evonik Nutrition & Care GmbH ![]() |
||
Supplier address | - | ||
Vendor Code | - | ||
Reporter | ТОВ "?нтерфом" | Reporter code | 24593200 |
Reporter address | - | ||
Guarantor | - | Guarantor code | - |
Guarantor address | - | ||
HScode | 3907202010 | ||
Product description | 1.Х?м?чна добавка для виробництва ППУПродукт ORTEGOL AST - сум?ш ?з простогопол?еф?ру (моноола) ? сол? металу(близько 5 %).譯 | ||
Gross weight | 78.9 | Quantity | 75 |
Weight | 75 | Weight unit | кг |
Total price(USD) | 852.91 | Total price (UAH) | 21352.77 |
Unit price USD (quantity) | 11.3721 | Unit price USD (weight) | 11.3722 |
Origin | european union | Producing countries | - |
Mode of transport | - | District | - |
Brand | ORTEGOL AST |
-
1HS Code
-
1Times
-
12148.34Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171006 | 8704313900 | ![]() |
- | - | - |